TOYO Vulcanized fibre NF-77 HB-77
TOYO Vulcanized fibre NF-77 HB-77,FR-781,FR-07,HB-07
一.What's Vulcanized fibre ?
Vulcanized fibre is a material manufactured by gelatinizing several plies of high purity cellulose papers. It has extremely high internal bond strength, and mechanically excellent punching, forming, machining and many other unique properties. TOYO proudly carries specialty grades to comply any application required by users, such as water resistant grades, flame retardant grades, combination grades etc. in roll, sheet and coil. |
PRODUCTION LINES | |
CONTINUOUS | M/C # THICKNESS RANGES
|
二. PRODUCT CATEGORY:
The classification of our products listed below is based upon TOYO's recommendation as general purpose only. If you have any further assistance, please consult us for specific product features to correspondent with your requirements.
Product Classification | Application | Product Name | Available Color | UL Approved | Form | ||
Sheet | Roll | ||||||
GENERAL / COMMERCIAL | General purpose, electrical & reinforced properties for mechanical requirement | HB-77 | N,R,B,SW | Yes | ○ | ○ | ○ |
FP | DB | No | ○ | ○ | ○ | ||
FLAME RETARDANT HEAT RESISTANCE WATER RESISTANCE | Flame Retardant | NF-77 | N,R,B,SW | Yes | ○ | ○ | ○ |
NF-95FP | N,R,B,SW | Yes | ○ | ○ | ○ | ||
RNF-97FP | N,R,B,SW | Yes | ○ | ○ | ○ | ||
Heat Resistance | K-57 | N,R,B,SW | Yes | ○ | ○ | ○ | |
RK-76 | N,R,B,SW | Yes | ○ | ○ | ○ | ||
RK-76HB | N,R,B,SW | Yes | ○ | ○ | ○ | ||
RGFK-57 | N | Yes | ○ | ○ | ○ | ||
Water Resistance | RNFK-88 | CH | Yes | ○ | ○ | ○ | |
NFK-88 | CH | Yes | ○ | ○ | ○ | ||
RNF-77 | N,R,B,SW | Yes | ○ | ○ | ○ | ||
ABRASIVE | Excellent tear resistance, ply strength, bonding surface | GBR | Special Color | Yes | ○ | ○ | ○ |
GWB | Special Color | Yes | ○ | ○ | ○ | ||
WB | Special Color | Yes | ○ | ○ | ○ | ||
OTHER | Higher resistance to impact, wear, arc, oil, and heat/Excellent dimensional stability | VFG | N,R,B,SW | Yes | ○ | × | × |
VF-67 | N,R,B,SW | Yes | ○ | × | × | ||
Vivid color replication | New Color Fibre Oriental Cocktail | Ask for available colors | Yes | ○ | ○ | ○ | |
The diverse properties enhanced by combining with materials like polyester films, metal foils, rubber, etc. | HILON | Ask for available colors | Yes | ○ | ○ | ○ |
Color CodeN =Natural (Grey)R =RedB =BlackSW=WhiteDB=Deep BlueCH=Chocolate | Color SampleNRBSW |
三. UL APPROVED
UL NUMBER: UNDER E55656
UL REGISTERED PRODUCT
POLYMERIC MATERIALS-FILAMENT-WOUND TUBING, INDUSTRIAL LAMINATES, VULCANIZED FIBRE,
AND MATERIALS FOR USE IN FABRICATING RECOGNIZED PRINTED WIRING BOARDS-COMPONENT
UL NUMBER : UNDER E104939 (S)
UL REGISTERED PRODUCT
COMPONENT - PLASTICS